|
First Semester |
||
| Sub.Code | Title | Credit |
| BB0001 | Marketing | 2 |
| BB0002 | Organization behavior | 2 |
| BB0003 | Organization, Competition & Environment | 2 |
| BB0004 | Communication Skills in English | 2 |
| BB0005 | Computer fundamentals | 4 |
| BB0006 | Financial Accounting | 4 |
| Total Credits | 16 | |
|
Second Semester |
||
| Sub.Code | Title | Credit |
| BB0007 | Management information systems | 2 |
| BB0008 | Legal Regulatory framework | 2 |
| BB0009 | Business strategy | 4 |
| BB0010 | Quantitative techniques in business | 4 |
| BB0011 | Managing financial resources | 4 |
| Total Credits | 32 | |
|
Third Semester |
||
| Sub.Code | Title | Credit |
| BB0012 | Management accounting | 4 |
| BB0013 | Financial systems & auditing | 4 |
| BB0014 | Introduction to internet | 4 |
| BB0015 | Quality management | 2 |
| BB0016 | Small business management | 2 |
| Total Credits | 48 | |
|
Fourth Semester |
||
| Sub.Code | Title | Credit |
| BB0017 | Financial reporting | 2 |
| BB0018 | Human resource management | 2 |
| BB0019 | Taxation | 4 |
| BB0020 | Managing information | 4 |
| BB0021 | Production and operation management | 4 |
| Total Credits | 64 | |
|
Fifth Semester |
||
| Sub.Code | Title | Credit |
| BB0022 | Capital & money market | 4 |
| BB0023 | Multinationals & their roles | 4 |
| BB0024 | Introduction to international marketing | 4 |
| BB0025 | e-Commerce | 2 |
| BB0026 | Introduction to technology management | 2 |
| Total Credits | 80 | |
|
Sixth Semester |
||
| Sub.Code | Title | Credit |
| BB0027 | Cross-culture aspects of business | 4 |
| BB0028 | Entrepreneurship development | 4 |
| BB0029 | Economic reforms process in India | 4 |
| BB0030 | Role of international financial institution | 2 |
| BB0031 | Management development | 2 |
| Total Credits | 96 | |
|
The BBA program is directed as preparing participants for the challenges of supervisory and middle-level management positions in industry or the public sectors. The program blends the three core disciplines of management, communications and information systems into a balanced program providing the contemporary manager with the range of skills required for effectiveness. In addition, the program offers general business courses to broaden the prospective managers knowledgebase. Objectives: The course aims at realizing the following objectives; 1 To communicate effectively in writing and in interpersonal communication. 2 To think objectively and critically. 3 To use information and communication technology in enhancing productivity. 4 To make informed decisions in the selection, utilization and evolution of information technology. 5 To apply contemporary theories of organization behavior. 6 To manage administrative functions with respect to planning, organizing, staffing and controlling. 7 To analyze, synthesize, evaluate and apply knowledge and skills in solving problems as they arise. Eligibility: 10+2 or equivalent / 3 Years diploma from state board for technical education. Min. Duration: 3 years / 6Sem. Course fee: Rs. 9,200/- per semester inclusive of exam fees or as revised from time to time. Minimum counseling and hands-on experience at learning centers: 160 hrs/semester.
|