|
First Semester |
||
| Sub.Code | Title | Credit |
| BC0001 | Fundamental of Computer Application | 4 |
| BC0002 | Mathematics | 4 |
| BC0003 | Communication Skills in English | 4 |
| BC0004 | Internet & multimedia | 2 |
| BC0005 | C Programming | 2 |
| Total Credits | 16 | |
|
Second Semester |
||
| Sub.Code | Title | Credit |
| BC0006 | Computer Organization & architecture | 2 |
| BC0007 | Database Management | 2 |
| BC0008 | Discrete mathematics | 4 |
| BC0009 | Object Oriented Programming (C++) | 4 |
| BC0010 | Data & File structure | 4 |
| Total Credits | 32 | |
|
Third Semester |
||
| Sub.Code | Title | Credit |
| BC0011 | Linux | 4 |
| BC0012 | Assemblers & Compilers | 2 |
| BC0013 | Visual Basic.net | 2 |
| BC0014 | Oracle 9i & Distributed Database | 4 |
| BC0015 | Accounting & Fnancial management | 4 |
| Total Credits | 48 | |
|
Fourth Semester |
||
| Sub.Code | Title | Credit |
| BC0016 | Java Programming | 4 |
| BC0017 | Website management & design | 4 |
| BC0018 | Management process & organization behavior | 2 |
| BC0019 | Software management & quality assurance | 2 |
| BC0020 | VC++ | 4 |
| Total Credits | 64 | |
|
Fifth Semester |
||
| Sub.Code | Title | Credit |
| BC0021 | Understanding PC components and preventive maintenance | 4 |
| BC0022 | Installing and configuring Windows 2000 & Linux Administration | 4 |
| BC0023 | Computational numeric analysis | 2 |
| BC0024 | Operating system | 2 |
| BC0025 | Markup language & C++ programming | 4 |
| Total Credits | 80 | |
|
Sixth Semester |
||
| Sub.Code | Title | Credit |
| BC0026 | Network topology & protocol | 2 |
| BC0027 | Data warehousing and data mining | 4 |
| BC0028 | Algorithm | 2 |
| BC0029 | Artificial intelligence | 2 |
| BC0030 | Geographic information system | 2 |
| BC0031 | Project | 4 |
| Total Credits | 96 | |
|
Fast growing information technology and communication systems have become critical components of almost every company's strategic plan. Companies which want to take advantage of the new information technologies and communication systems require expert Professionals, who can apply computer sciences principles to solve problems produced by the interface between business and technology. This is an undergraduate program where students are exposed to varies areas of computer applications including the latest developments keeping pace with the industry. Objectives: The course aims at realizing the following student objectives: 1 To demonstrate a sound knowledge in key areas of computer science or industrial computing. 2 To demonstrate a substantial understanding of concepts in key areas of computer science. 3 To carry out the required analysis and synthesis involved in computer systems, information systems and computer applications. 4 To demonstrate professional competence in developing software and in its design and implementation. 5 To develop sound practical skills to enable them to addressing problems which arise from computer systems and applications. 6 To demonstrate sound presentation and communication skills, which are required in the computer industry. After completion of the course students of high academic
standards shall be capable of competing for employment in a chosen professional areas and
purchasing career developments in that area. Min duration: 3 Years. Provision for lateral entry to second semester of
BCA (First Level): |