|
First Semester |
||
| Sub.Code | Title | Credit |
| BT0031 | Basics of IT | 2 |
| BT0032 | Structured System Analysis & Design | 2 |
| BT0033 | Data structure using C | 4 |
| BT0034 | DBMS and SQL server | 4 |
| BT0035 | Internet & multimedia | 4 |
| Total Credits | 16 | |
|
Second Semester |
||
| Sub.Code | Title | Credit |
| BT0036 | Operating System | 2 |
| BT0037 | Linux | 2 |
| BT0038 | Communication skills in English | 4 |
| BT0039 | Basic Mathematics | 4 |
| BT0040 | Visual Programming with VB | 4 |
| Total Credits | 32 | |
|
Third Semester |
||
| Sub.Code | Title | Credit |
| BT0041 | WML & WML Script | 2 |
| BT0042 | Introduction to (dot).Net Technology | 2 |
| BT0043 | OOPS using C++ | 4 |
| BT0044 | Computing Numerical & Statistical Method | 4 |
| BT0045 | Data Communication & Computer Network | 4 |
| Total Credits | 48 | |
|
Fourth Semester |
||
| Sub.Code | Title | Credit |
| BT0046 | Communication Technology | 2 |
| BT0047 | Management Information System | 2 |
| BT0048 | Accounting Principles & Practice | 4 |
| BT0049 | Software Engineering | 4 |
| BT0050 | Data Warehousing and Mining | 4 |
| Total Credits | 64 | |
|
Fifth Semester |
||
| Sub.Code | Title | Credit |
| BT0051 | UNIX Operating System | 2 |
| BT0052 | Client Server Architecture | 2 |
| BT0053 | Java Programming | 4 |
| BT0054 | Basics Of e-Commerce | 4 |
| BT0055 | Internet Technology & Web Designing | 4 |
| Total Credits | 80 | |
|
Sixth Semester |
||
| Sub.Code | Title | Credit |
| BT0056 | Software Testing & Quality Assurance | 2 |
| BT0057 | Quality Management Principle | 2 |
| BT0058 | Optical Based Networking | 2 |
| BT0059 | Information System Security | 2 |
| BT0060 | Database Concepts with Oracle | 4 |
| BT0061 | PROJECT | 4 |
| Total Credits | 96 | |
|
|
||
|
The design and implementation of BSc-IT offers new challenging when compared to the traditional computing environment. The recent emergence of the global business, new technologies for data processing for data processing and data communication/networking environment, equip specialized since graduate focus on the development of the professional careers in the area of information technology. The Bachelor of Science in Information Technology [BSc-IT] program has been develop to provide the students with adequate knowledge both theoretical and practical, that is necessary to enable them to participate in the design of complex problems in IT industry. SMU IT programs intends to equip graduates with the knowledge and skills required to contribute of this vital area of Information Technology. Primary Objective of this program: 1 Knowledge of computer and programming logic environment in IT. 2 Develop strong analytical and problem solving skills. 3 Skills to work with advanced IT application in different business sectors. 4 Equipping students with the technical knowledge required for an IT professional to handle multi-tasking and multi-programming situations and to assess and develop computer based solutions. Eligibility: 10+2 or equivalent / 3 years diploma from a state board for technical education. Course Fee: Rs. 9,200/- per semester inclusive of examination fees or as revised from time to time. Min duration: 3 Years/6 Sem. Minimum counseling and hands-on experience at learning centers: 160hrs/semester.
Provision for lateral entry to second semester of BSc-IT Additional Fees: In addition to the normal fees, an additional lateral entry fee of Rs. 2,500/- (including examination fees) is payable by students opting for this scheme.
Note: In this lateral entry scheme, students have to appear and pass the first semester examination. Books of first semester will be supplied by the university and internal assessment will be completed at the learning center. |