|
First Semester |
||
| Sub.Code | Title | Credit |
| MB0001 | Management process and organization behavior | 4 |
| MB0002 | Internet application | 2 |
| MB0003 | Marketing management | 2 |
| MB0004 | Human resource management | 2 |
| MB0005 | Operation management | 2 |
| MB0006 | Financial management | 2 |
| MB0007 | Management information systems | 2 |
| Total Credits | 16 | |
|
Second Semester |
||
| Sub.Code | Title | Credit |
| MB0008 | Strategic technology management | 4 |
| MB0009 | Management of technology transfer, absorption and IPR | 2 |
| MB0010 | Business process, e-Engineering | 2 |
| MB0011 | Enterprise Resource Planning | 2 |
| MB0012 | e-Customer relation management & supply chain management | 2 |
| MB0013 | Conflict management and negotiation skill | 2 |
| MB0014 | History of management,(Case Study) | 2 |
| Total Credits | 32 | |
|
Third Semester |
||
| Sub.Code | Title | Credit |
| MB0015 | Infrastructure management | 2 |
| MB0016 | Fundamentals of infrastructure project financing | 4 |
| MB0017 | Indian infrastructure development, policy planning | 2 |
| MB0018 | Project Management | 4 |
| MB0019 | Decision support systems | 4 |
| Total Credits | 48 | |
|
Fourth Semester |
||
| Sub.Code | Title | Credit |
| MB0020 | Elective * | 8 |
| MB0021 | Project | 8 |
| Total Credits | 64 | |
| * Under elective, student can select any one of the following combinations: | ||
| Group 1 | ||
| MB2004 | Marketing | 4 |
| MB2001 | Finance | 4 |
| Group 2 | ||
| MB2004 | Marketing | 4 |
| MB2002 | System | 4 |
| Group 3 | ||
| MB2004 | Marketing | 4 |
| MB2003 | HRD | 4 |
| Group 4 | ||
| MB2005 | BPO 1 | 4 |
| MB2006 | BPO 2 | 4 |
|
Master of Business Administration (MBA) is an integrative program designed to provide an advanced course in management for those seeking senior positions in industry, commerce and public services. The core subjects of the MBA are aimed at developing knowledge and skills in fundamental management disciplines. The course involves participation in group work with course members from many different industrial, commercial, geographical and cultural backgrounds, and is aimed at improving the decision making abilities of participants and producing managers of the highest quality. Objectives : The course is geared towards realizing the following objectives: - 1 To develop the essential management skills required to meet and participate in the increasingly international business environment. 2 To build upon the essential core management modules allowing greater emphasis in elective modules on management. Eligibility : 3 years graduation or equivalent / 3 year diploma from state board for technical education after 10+2. Course Fee : Rs 10,450/- per semester inclusive of examination fees or as revised from time to time. Min. Duration : 2 Years(4 Semesters) Max. Duration : 4 Years Maximum counseling and hands-on experience at study centers : 160 hrs/semester. Provision for Lateral Entry to Second semester (First
level):
Additional Fees : In addition to the normal fees, an additional
lateral entry fee of Rs 3,700/- (including examination fees) is payable by
students opting for this scheme. |